Customized Requirements |
Copy and share this link on social network or send it to your friends
CopyShooting due to the light environment, affect the color difference, please refer to the actual product received.
Please note:Customized Soccer Jersey names can print up to 15 English letters and numbers can be customized up to 2 digits
If you are shopping for a player version shirt,The size of the player version is usually one size smaller than the normal size.
Product Name | 2000 Romania Home Yellow Retro Fans Soccer Jersey |
Item NO. | 2003940 |
Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
Category | National Teams > Europe > Other Team |
Brand | Fans |
Creation Time | 2024-12-21 |
Fan Version Size (Cm) |
|||||
Size(EUR) |
Width |
Length |
Helght |
Welght(Kg) |
|
S | 48-50 | 69-71 | 162-170 | 50-62 | |
M | 50-52 | 71-73 | 170-176 | 62-78 | |
L | 52-54 | 73-75 | 176-182 | 78-83 | |
XL | 54-56 | 75-77 | 182-190 | 83-90 | |
XXL | 56-58 | 77-79 | 190-195 | 90-97 | |
3XL | 58-61 | 79-81 | 192-197 | 97-104 | |
4XL | 61-64 | 81-84 | 197-200 | 104-110 | |
Due to manual measurement, there may be 2-3 cm size difference |
Player version Size (Cm) |
||||
Size(EUR) |
Width |
Length |
Helght |
Welght(Kg) |
S | 47-49 | 68-70 | 160-165 | 50-62 |
M | 49-51 | 70-72 | 165-170 | 62-75 |
L | 51-53 | 72-74 | 170-175 | 75-80 |
XL | 53-55 | 74-76 | 175-180 | 80-85 |
XXL | 55-57 | 76-78 | 180-185 | 85-90 |
3XL | 57-59 | 78-80 | 185-190 | 90-95 |
Due to manual measurement, there may be 2-3 cm size difference |
Woman Jersey Size(cm) |
|||||
size | S | M | L | XL |
XXL |
Length | 63 | 66 | 69 | 71 | 73 |
1/2 Chest | 42 | 44 | 46 | 49 | 52 |
Waist | 39 | 41 | 43 | 45 | 48 |
Height | 155/165 | 165/170 | 170/175 | 175/180 | 180/185 |
Weight(Kg) | 40-52 | 52-58 | 58-65 | 65-70 | 70-75 |
Due to manual measurement, there may be 2-3 cm size difference |
Kids Jersey And Shorts Size(cm) |
|||||
Size | Age | Height | Top Length | 1/2Bust | Pants Length |
16 | 3-4 | 95/105 | 44 | 33 | 32 |
18 | 4-5 | 105/110 | 47 | 35 | 34 |
20 | 5-6 | 115/125 | 50 | 36.5 | 36 |
22 | 7-8 | 125/135 | 53 | 38 | 38 |
24 | 8-9 | 135/145 | 56 | 42.5 | 39 |
26 | 10/11 | 145/155 | 59 | 44 | 40 |
28 | 12/14 | 155/160 | 62 | 45.5 | 43 |
Due to manual measurement, there may be 2-3 cm size difference |
Long Sleeve Jersey(inch) |
||||
Size |
Width |
Length |
Height(Cm) |
Weight(kg) |
S | 19.3-20.0 | 27.9-28.7 | 160-165 | 60-65 |
M | 20.0-20.8 | 28.7-29.5 | 165-170 | 66-70 |
L | 21.2-22.0 | 29.5-30.3 | 170-175 | 71-75 |
XL | 22.0-22.8 | 30.3-31.1 | 175-180 | 76-80 |
2XL | 22.8-23.6 | 31.1-31.8 | 180-185 | 81-87 |
3XL | 23.6-24.4 | 32.2-33.1 | 185-190 | 88-95 |
Due to manual measurement, there may be 2-3 cm size difference |
1.All jerseys with embroidery and hot stamping numbers or logos should not be washed and dehydrated in a washing machine, please wash by hand!
2.Do not soak in powder or boiling water for a long time, and do not wash the number and logo position!
3.Please don't expose the number to the sun when drying the jersey. Drying the jersey in the opposite direction will help maintain the number!
4. Try not to fold to the number when storing, it is recommended to use a hanger or hang it in the sleeve!
No related record found